Model: GB
Stainless Steel Flanged Gate Valve (Wedge Gate Valve)
- Nominal Diameter: DN15-DN600
- Materials: 316, CF8M, 1.4408, WCB, 304, CF8, etc.
- Pressure Rating: 150Lb
- Inspection & Testing: API 598
- Surface Treatment: Pickling, Passivation, Polishing (or as per customer request)
- Operating Temperature: ≤ 120°C
- Suitable Media: Water, Steam, Oil, Gas, Acids, Alkalis, etc.
Test Pressure
| Test Item | Shell Test | Seal Test | Back Seal Test | Air Seal Test | |
| Medium | Water | Air | |||
| Nominal Pressure (MPa) | 1.6 | 2.4 | 1.8 | 1.8 | 0.6 |
| 2.5 | 3.8 | 2.8 | 2.8 | ||
| 4.0 | 4.4 | 4.4 | 4.4 | ||
| 6.4 | 7.0 | 7.0 | 7.0 | ||
Valve Parts
| Component | Material | |||
| Body/ Bonnet | CF8 | CF8M | CF3M | WCB |
| Wedge | Cf8 | CF8M | CF3M | WCB |
| Gland | CF8 | CF8M | CF3M | WCB |
| Stem | F304 | F316 | F316L | 2CR13 |
| Stem Nut | Aluminium Bronze | |||
| Packing/Gasket | PTFE/ Graphite | |||
| Bolt | Stainless Steel | 35CrMoA | ||
| Nut | Stainless Stee | 45, 35 CrMoA | ||
| Handle | Cast Steel | |||
Dimensions (mm)
| DN | L | D | D1 | D2 | b-f | z-Ød | H | Do |
| PN1.6MPa | ||||||||
| 15 | 130 | 95 | 65 | 45 | 14-2 | 4-Ø14 | 170 | 120 |
| 20 | 150 | 105 | 75 | 55 | 16-2 | 4-Ø14 | 190 | 140 |
| 25 | 160 | 115 | 85 | 65 | 16-2 | 4-Ø14 | 205 | 160 |
| 32 | 180 | 135 | 100 | 78 | 16-2 | 4-Ø18 | 270 | 180 |
| 40 | 200 | 145 | 110 | 85 | 16-2 | 4-Ø18 | 310 | 200 |
| 50 | 250 | 160 | 125 | 100 | 20-2 | 4-Ø18 | 358 | 240 |
| 65 | 265 | 180 | 145 | 120 | 20-2 | 4-Ø18 | 375 | 240 |
| 80 | 280 | 195 | 160 | 135 | 20-2 | 8-Ø18 | 435 | 280 |
| 100 | 300 | 215 | 180 | 155 | 22-2 | 8-Ø18 | 500 | 300 |
| 125 | 325 | 245 | 210 | 185 | 22-2 | 8-Ø18 | 614 | 320 |
| 150 | 350 | 280 | 240 | 210 | 24-2 | 8-Ø23 | 674 | 360 |
| 200 | 400 | 335 | 295 | 265 | 24-2 | 12-Ø23 | 818 | 400 |
| 250 | 450 | 405 | 355 | 320 | 26-2 | 12-Ø26 | 969 | 450 |
| 300 | 500 | 460 | 410 | 375 | 28-2 | 12-Ø26 | 1145 | 560 |
| 350 | 550 | 520 | 470 | 435 | 34-4 | 16-Ø26 | 1280 | 640 |
| 400 | 600 | 580 | 525 | 485 | 36-4 | 16-Ø30 | 1452 | 640 |
| 450 | 650 | 640 | 585 | 545 | 40-4 | 20-Ø30 | 1541 | 750 |
| 500 | 700 | 705 | 650 | 608 | 44-4 | 20-Ø34 | 1678 | 720 |
| 600 | 800 | 840 | 770 | 718 | 48-5 | 20-Ø41 | 1874 | 800 |
Investment Casting & Valve Manufacturing Since 1987
At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.
Investment Casting & Industrial Valves




