Large-Bore Stainless Steel Check Valve (80-500 mm Non-Return Valve)
- Nominal Diameter: DN80-DN500
- Pressure Rating: PN1.0-PN10.0 MPa
- Flange End: GB/T 9124, ANSI B16.5
- Suitable Media: Water, Steam, Oil, Slurry, Corrosive & Food-Grade Media, etc.
- Operating Temperature: -40 to 120℃
- Method of Operation: Automatic, Pneumatic
- Pneumatic Air Supply: PN0.3-PN0.7 MPa
- Inspection & Testing: GB/T 13927, API 598
- Surface Treatment: Pickling, Passivation, Polishing (or as per customer request)
| Body | 304, 304L, 316, 316L |
| Disc | 304, 304L, 316, 316L |
| Bonnet | 304, 304L |
| Sealing Type | Soft Seal |
Large-bore stainless steel check valves are designed to prevent backflow in pipelines with high flow and pressure. They are widely used in petrochemical and coal processing, energy, municipal water and environmental systems, metallurgy and paper, marine and shipbuilding, food and pharmaceutical, and new energy or advanced materials industries. The valve type and stainless steel grade are chosen according to the specific needs of each application.
| No. | Component | Quantity |
| 1 | Bonnet | 1 |
| 2 | Body | 1 |
| 3 | Hinge Arm | 1 |
| 4 | Disc | 1 |
| 5 | Gasket | 1 |
| 6 | Seal Retainer | 1 |
| 7 | Shaft Retaining Washer | 1 |
| 8 | Handwheel Assembly | 1 |
| 9 | Hinge Pin | 1 |
| 10 | Shaft Plug | 1 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 270 | 200 | 160 | 132 | 8-18 | 186 |
| 100 | 4" | 320 | 220 | 180 | 156 | 8-18 | 216 |
| 125 | 5" | 360 | 250 | 210 | 184 | 8-18 | 243 |
| 150 | 6" | 365 | 285 | 240 | 211 | 8-22 | 276 |
| 175 | 7" | 375 | 315 | 270 | 240 | 8-22 | 290 |
| 200 | 8" | 380 | 340 | 295 | 266 | 8-22 | 302 |
| 225 | 9" | 425 | 370 | 325 | 295 | 8-22 | 327 |
| 250 | 10" | 460 | 395 | 350 | 319 | 12-22 | 355 |
| 300 | 12" | 550 | 445 | 400 | 370 | 12-22 | 375 |
| 350 | 14" | 610 | 505 | 460 | 429 | 16-22 | 433 |
| 400 | 16" | 700 | 565 | 515 | 480 | 16-26 | 472 |
| 450 | 18" | 780 | 615 | 565 | 530 | 20-26 | 520 |
| 500 | 20" | 860 | 670 | 620 | 582 | 20-26 | 560 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 270 | 200 | 160 | 132 | 8-18 | 186 |
| 100 | 4" | 320 | 220 | 180 | 156 | 8-18 | 216 |
| 125 | 5" | 360 | 250 | 210 | 184 | 8-18 | 243 |
| 150 | 6" | 365 | 285 | 240 | 211 | 8-22 | 276 |
| 175 | 7" | 375 | 315 | 270 | 240 | 8-22 | 290 |
| 200 | 8" | 380 | 340 | 295 | 266 | 12-22 | 302 |
| 225 | 9" | 425 | 370 | 325 | 295 | 12-22 | 327 |
| 250 | 10" | 460 | 405 | 355 | 319 | 12-26 | 355 |
| 300 | 12" | 550 | 460 | 410 | 370 | 12-26 | 375 |
| 350 | 14" | 610 | 520 | 470 | 429 | 16-26 | 433 |
| 400 | 16" | 700 | 580 | 525 | 480 | 16-30 | 472 |
| 450 | 18" | 780 | 640 | 585 | 548 | 20-30 | 520 |
| 500 | 20" | 860 | 715 | 650 | 609 | 20-33 | 560 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 270 | 200 | 160 | 132 | 8-18 | 186 |
| 100 | 4" | 320 | 235 | 190 | 156 | 8-22 | 216 |
| 125 | 5" | 360 | 270 | 220 | 184 | 8-26 | 243 |
| 150 | 6" | 365 | 300 | 250 | 211 | 8-26 | 276 |
| 175 | 7" | 375 | 330 | 280 | 248 | 12-26 | 290 |
| 200 | 8" | 380 | 360 | 310 | 274 | 12-26 | 302 |
| 225 | 9" | 425 | 395 | 340 | 302 | 12-30 | 327 |
| 250 | 10" | 460 | 425 | 370 | 330 | 12-30 | 355 |
| 300 | 12" | 550 | 485 | 430 | 389 | 16-30 | 375 |
| 350 | 14" | 610 | 555 | 490 | 448 | 16-33 | 433 |
| 400 | 16" | 700 | 620 | 550 | 503 | 16-36 | 472 |
| 450 | 18" | 780 | 670 | 600 | 548 | 20-36 | 520 |
| 500 | 20" | 860 | 730 | 660 | 609 | 20-36 | 560 |
| 600 | 24" | 1050 | 845 | 770 | 720 | 20-39 | 650 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 306 | 200 | 160 | 132 | 8-18 | 207 |
| 100 | 4" | 330 | 235 | 190 | 156 | 8-22 | 266 |
| 125 | 5" | 370 | 270 | 220 | 184 | 8-26 | 285 |
| 150 | 6" | 390 | 300 | 250 | 211 | 8-26 | 315 |
| 175 | 7" | 430 | 350 | 295 | 258 | 12-30 | 340 |
| 200 | 8" | 440 | 375 | 320 | 284 | 12-30 | 360 |
| 225 | 9" | 470 | 420 | 355 | 315 | 12-33 | 378 |
| 250 | 10" | 520 | 450 | 385 | 345 | 12-33 | 410 |
| 300 | 12" | 610 | 515 | 450 | 409 | 16-33 | 435 |
| 350 | 14" | 660 | 580 | 510 | 465 | 16-36 | 493 |
| 400 | 16" | 750 | 660 | 585 | 535 | 16-39 | 535 |
| 450 | 18" | 800 | 685 | 610 | 560 | 20-39 | 590 |
| Size | L | D | D1 | D2 | n-Ø | H | |
| DN | NPS | mm | mm | mm | mm | mm | mm |
| 80 | 3" | 306 | 215 | 170 | 140 | 8-22 | 207 |
| 100 | 4" | 330 | 250 | 200 | 168 | 8-25 | 266 |
| 125 | 5" | 370 | 295 | 240 | 202 | 8-30 | 285 |
| 150 | 6" | 390 | 345 | 280 | 240 | 8-33 | 315 |
| 175 | 7" | 430 | 375 | 310 | 270 | 12-33 | 340 |
| 200 | 8" | 440 | 415 | 345 | 300 | 12-33 | 360 |
| 225 | 9" | 470 | 440 | 370 | 325 | 12-33 | 378 |
| 250 | 10" | 520 | 470 | 400 | 352 | 12-39 | 410 |
| 300 | 12" | 610 | 530 | 460 | 412 | 16-39 | 435 |
| 350 | 14" | 660 | 600 | 525 | 465 | 16-39 | 493 |
| 400 | 16" | 750 | 670 | 585 | 535 | 16-42 | 535 |
Notes
- The valve specifications shown in the tables above are for reference only.
- Product specifications and technical data may change due to product improvements or updates, please contact us for the latest information.
- Valves can be customized according to customer requirements.
At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.
Investment Casting & Industrial Valves





