Large-Bore Stainless Steel Thin Gate Valve (Short Face-to-Face Dimension, L=80mm)
- Nominal Diameter: DN65-DN400
- Pressure Rating: PN0.6-PN1.6 MPa
- Flange End: GB/T 9124, ANSI B16.5
- Suitable Media: Water, Steam, Oil, Slurry, Corrosive & Food-Grade Media, etc.
- Operating Temperature: -40 to 120℃
- Method of Operation: Manual, Electric, Pneumatic, Hydraulic
- Inspection & Testing: GB/T 13927, API 598
- Surface Treatment: Pickling, Passivation, Polishing (or as per customer request)
| Body | 304, 304L, 316, 316L |
| Stem | 304, 304L |
| Gate | 304, 304L |
| Gasket | PTMEG-based Elastomer/Flexible Expanded Graphite |
Thin large-bore stainless steel gate valves are built to handle high flow, high pressure, and corrosive fluids. They are commonly used in petrochemical and coal processing, power generation, municipal water and environmental systems, metallurgy and paper, marine and shipbuilding, food and pharmaceutical, and new energy or advanced materials industries. The right valve design and stainless steel grade are determined by the needs of each application.
| No. | Component | Quantity |
| 1 | Connecting Flange | 1 |
| 2 | Deep Groove Ball Bearing | 1 |
| 3 | Single Direction Thrust Ball Bearing | 2 |
| 4 | Bearing Housing | 1 |
| 5 | Stem | 1 |
| 6 | Gate | 1 |
| 7 | Support Plate | 2 |
| 8 | Packing Gland | 1 |
| 9 | 10x10 Gland Packing 10x10 mm | 1 |
| 10 | Body | 1 |
| 11 | Bushing | 1 |
| PN | DN | NPS | L | D | D1 | D2 | z-d | f | b | H |
| 0.6Mpa | 80 | 3" | 80 | 190 | 150 | 124 | 4-M16 | 3 | 18 | 730 |
| 100 | 4" | 80 | 210 | 170 | 144 | 4-M16 | 3 | 18 | 760 | |
| 125 | 5" | 95 | 240 | 200 | 174 | 8-M16 | 3 | 18 | 800 | |
| 150 | 6" | 95 | 265 | 225 | 199 | 8-M16 | 3 | 20 | 850 | |
| 200 | 8" | 105 | 320 | 280 | 254 | 8-M16 | 3 | 22 | 900 | |
| 250 | 10" | 115 | 375 | 335 | 309 | 12-M16 | 3 | 24 | 1000 | |
| 300 | 12" | 125 | 440 | 395 | 363 | 12-M20 | 4 | 24 | 1150 | |
| 350 | 14" | 145 | 490 | 445 | 413 | 12-M20 | 4 | 24 | 1300 | |
| 400 | 16" | 155 | 540 | 495 | 463 | 16-M20 | 4 | 24 | 1450 | |
| 1.0MPa | 80 | 3" | 80 | 200 | 160 | 132 | 8-M16 | 3 | 20 | 730 |
| 100 | 4" | 80 | 220 | 180 | 156 | 8-M16 | 3 | 22 | 760 | |
| 125 | 5" | 95 | 250 | 210 | 184 | 8-M16 | 3 | 22 | 800 | |
| 150 | 6" | 95 | 285 | 240 | 211 | 8-M20 | 3 | 24 | 850 | |
| 200 | 8" | 105 | 340 | 295 | 266 | 8-M20 | 3 | 24 | 900 | |
| 250 | 10" | 115 | 395 | 350 | 319 | 12-M20 | 3 | 26 | 1000 | |
| 300 | 12" | 125 | 445 | 400 | 370 | 12-M20 | 4 | 26 | 1150 | |
| 350 | 14" | 145 | 505 | 460 | 429 | 16-M20 | 4 | 26 | 1300 | |
| 400 | 16" | 155 | 565 | 515 | 480 | 16-M24 | 4 | 26 | 1450 | |
| 1.6MPa | 80 | 3" | 80 | 200 | 160 | 132 | 8-M16 | 3 | 20 | 730 |
| 100 | 4" | 80 | 220 | 180 | 156 | 8-M16 | 3 | 22 | 760 | |
| 125 | 5" | 95 | 250 | 210 | 184 | 8-M16 | 3 | 22 | 800 | |
| 150 | 6" | 95 | 285 | 240 | 211 | 8-M20 | 3 | 24 | 850 | |
| 200 | 8" | 105 | 340 | 295 | 266 | 12-M20 | 3 | 24 | 900 | |
| 250 | 10" | 115 | 405 | 355 | 319 | 12-M24 | 3 | 26 | 1000 | |
| 300 | 12" | 125 | 460 | 410 | 370 | 12-M24 | 4 | 28 | 1150 | |
| 350 | 14" | 145 | 520 | 470 | 429 | 16-M24 | 4 | 30 | 1300 | |
| 400 | 16" | 155 | 580 | 525 | 480 | 16-M27 | 4 | 32 | 1450 |
Notes
- The valve specifications shown in the tables above are for reference only.
- Product specifications and technical data may change due to product improvements or updates, please contact us for the latest information.
- Valves can be customized according to customer requirements.
At SDPLDL, we are a trusted manufacturer specializing in precision investment casting and industrial valves for global markets. We operate our own manufacturing facility featuring over 200 sets of advanced manufacturing equipment and an in-house testing center equipped with 16-ton dynamic balancing machines. Our integrated manufacturing capabilities allow us to seamlessly produce precision investment casting valves, custom stainless steel large-diameter valves, and slurry valves under strict compliance with ISO 9001 standards.
Investment Casting & Industrial Valves





